| Snapper Creek Championship Show Series Circuit Standings 2008 | ||||||||||
| Division: | In Hand | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 702 | Kim Bowling | Nothing But Trouble | 15 | 6 | 10 | 17 | 48 | |||
| 652 | Alexis Louden | Under Perfect Cover | 12 | 11 | 12 | 9 | 44 | |||
| 712 | Felicia Weaver | Titans Design | 13 | 14 | 10 | 37 | ||||
| 661 | Lin Gentile | Honey I Do | 4 | 19 | 12 | 35 | ||||
| 714 | Jaquelyn Mallon | SS Beethoven's Candy | 12 | 4 | 16 | |||||
| 657 | Lauren Szybiak | My Golden Hart | 11 | 11 | ||||||
| 655 | Devon Pursglove | Donovan | 9 | 2 | 11 | |||||
| 804 | Sue Ellen DeHart | Tardies Hot Impression | 11 | 11 | ||||||
| 999 | Darah Carter | Isabelle | 8 | 8 | ||||||
| 717 | Stacy DePalma | Art I A Drama Queen | 8 | 8 | ||||||
| 734 | Nicolette Raup | Abigail | 1 | 7 | 8 | |||||
| 665 | Elizabeth Weick | Rosie | 5 | 5 | ||||||
| 706 | Kelly Power | Southern Lemonade | 3 | 3 | ||||||
| 651 | Felicia Weaver | SS Beethoven's Candy | 2 | 2 | ||||||
| 659 | Elaine DeHart | My Golden Hart | 2 | 2 | ||||||
| 805 | Devon Pursglove | Kiowa | 1 | 1 | ||||||
| Division: | Working Hunter | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 672 | Hanna Ahrens | Dark Justice | 9 | 22 | 21 | 21 | 73 | |||
| 670 | Lisa Skala | Show Time/Fresh Prince (MED) | 12 | 5 | 20 | 23 | 60 | |||
| 375 | Dawn Pratt | Tiny Dancer | 19 | 5 | 8 | 14 | 46 | |||
| 708 | Corey Gaburo | Rusty Rose | 13 | 6 | 19 | |||||
| 673 | Janet Ahrens | Fries With That | 14 | 2 | 16 | |||||
| 656 | Olivia Weick | General Forrest | 2 | 18 | 20 | |||||
| 653 | Kristin Schlachter | Sustained | 15 | 15 | ||||||
| 669 | Morgan Heritage | Miss Merry Mac | 9 | 3 | 3 | 15 | ||||
| 654 | Courtney Stipp | Kastanian | 14 | 14 | ||||||
| 668 | Samantha Purdy | Dixie Dust | 6 | 7 | 13 | |||||
| 710 | Jesse Davies | Black Tie Affair | 12 | 12 | ||||||
| 808 | Jessica LaPolla | Eight-O-Eight | 4 | 3 | 7 | |||||
| 663 | Emily LaPolla | A Different Aim | 6 | 6 | ||||||
| 705 | Nicole Barbye | In Good Fortune | 6 | 6 | ||||||
| 436 | B. Westfield | Max | 4 | 1 | 5 | |||||
| 703 | Kristin Oberholtzer | Fairly Lively | 4 | 4 | ||||||
| 72 | Courtney Ewine | Junior Jabask | 3 | 3 | ||||||
| 715 | Rachel McCorkle | Here's Little Snap | 3 | 3 | ||||||
| 709 | Lauren Burke | Table For Two | 2 | 2 | ||||||
| Note: 2X points on class 5 of your next show for competitors on 4/5 | ||||||||||
| Division: | Open Equitation | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 672 | Hanna Ahrens | Dark Justice | 9 | 23 | 16 | 22 | 70 | |||
| 670 | Lisa Skala | Show Time | 12 | 13 | 15 | 24 | 64 | |||
| 9 | Caitie Belding | Southern Belle | 28 | 28 | ||||||
| 669 | Morgan Heritage | Miss Merry Mac | 9 | 10 | 5 | 24 | ||||
| 724 | Nicole Zardus | Valentines Gem | 14 | 14 | ||||||
| 708 | Corey Gaburo | Rusty Rose | 10 | 4 | 14 | |||||
| 623 | Susan Brown | Montana Blue | 14 | 14 | ||||||
| 656 | Olivia Weick | General Forrest | 12 | 12 | ||||||
| 715 | Rachel McCorkle | Here's Little Snap | 6 | 3 | 9 | |||||
| 942 | Andrea Greene | Montana Blue | 2 | 7 | 9 | |||||
| 808 | Jessica LaPolla | Eight-0-Eight | 9 | 9 | ||||||
| 710 | Jesse Davies | Black Tie Affair | 8 | 8 | ||||||
| 653 | Kristin Schlachter | Sustained | 7 | 7 | ||||||
| 703 | Kristin Oberholtzer | Fairly Lively | 6 | 6 | ||||||
| 673 | Janet Ahrens | Fries With That | 5 | 1 | 6 | |||||
| 654 | Courtney Stipp | Kastanian | 6 | 6 | ||||||
| 74 | Corey Gaburo | Rusty Rose | 5 | 5 | ||||||
| 663 | Emily LaPolla | A Different Aim | 5 | 5 | ||||||
| 942 | Andrea Greene | Montana Blue | 4 | 4 | ||||||
| 72 | Courtney Ewing | Junior Jabask | 3 | 3 | ||||||
| 667 | Gina Picciano | Scribble Me Blue | 1 | 1 | ||||||
| 0 | ||||||||||
| Note: 2X points on class 6 & 7 of your next show for competitors on 4/5 | ||||||||||
| Division: | Green Hunter | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 651 | Felicia Weaver | SS Beethoven's Candy | 21 | 8 | 19 | 48 | ||||
| 668 | Samantha Purdy | Dixie Dust | 10 | 18 | 9 | 37 | ||||
| 715 | Rachel McCorkle | Here's Little Snap | 15 | 20 | 35 | |||||
| 652 | Alexis Louden | Under Perfect Cover | 13 | 9 | 7 | 29 | ||||
| 674 | Vicki Watson | Ebony | 10 | 17 | 27 | |||||
| 623 | Susan Brown | Montana Blue | 20 | 20 | ||||||
| 740 | Elizabeth Weick | General Forrest | 18 | 18 | ||||||
| 676 | Rene Williams | Mr Jake Pace | 14 | 14 | ||||||
| 711 | Marissa Nicosia | Just Jack | 14 | 14 | ||||||
| 678 | Gina Humes | Peppy Barpasser | 12 | 12 | ||||||
| 804 | Sue Ellen DeHart | Tardies Hot Impression | 11 | 11 | ||||||
| 655 | Devon Pursglove | Donovan | 9 | 1 | 10 | |||||
| 808 | Jessica LaPolla | Eight-O-Eight | 9 | 9 | ||||||
| 942 | Andrea Greene | Montana Blue | 7 | 7 | ||||||
| 723 | Melanie Kemery | Blazing Lil Oger | 7 | 7 | ||||||
| 704 | Heather Egner | Pursuit of Perfection | 5 | 5 | ||||||
| 802 | Kate Albardo | Hurricane Andy | 4 | 4 | ||||||
| 252 | Sierra Morris Dorfman | Sebastion | 2 | 2 | ||||||
| 697 | Shelly Chadwick | Boucheron of Chadwick | 1 | 1 | ||||||
| Division: | Lead Line | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 671 | Jenna Killean | Miss Merry Mac | 21 | 19 | 17 | 21 | 78 | |||
| 729 | Reagan McAvaddy | Naturally Norfleet | 17 | 15 | 32 | |||||
| 737 | Grayson Rose Link | Sonny | 16 | 16 | ||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| Division: | Knock Down and Out -Horse | Hight | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | |||
| 722 | Melanie Kemery | Dancers Double Dose | 4' 0" | |||||||
| 672 | Hannah Ahrens | Dark Justice | 3' 9" | 4' 0" | 4' 3" | |||||
| 708 | Corey Gaburo | Rusty Rose | 3' 6" | 3' 6" | ||||||
| 808 | Jessica LaPolla | Eight-O-Eight | 3' 3" | |||||||
| 709 | Lauren Burke | Table For Two | 2' 9" | |||||||
| 736 | Lauren Hagarty | Ready to Rapture | 3' 9" | |||||||
| 252 | Sierra Morris Dorfman | Ribbons-N-Lace | 3' 3" | |||||||
| 803 | Alexis Huck | Dynamic Danny | 4' 0" | |||||||
| Division: | Western | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 651 | Felicia Weaver | SS Beethoven's Candy | 22 | 18 | 28 | 68 | ||||
| 732 | Emily LaPolla | Zippo's Trace of Tea | 22 | 17 | 20 | 59 | ||||
| 728 | Manetta McAvaddy | Naturally Norfleet | 14 | 26 | 40 | |||||
| 652 |
Alexis Louden |
Under Perfect Cover |
12 | 14 | 10 | 36 | ||||
| 136 | Kristina Davis | Misty | 12 | 8 | 2 | 22 | ||||
| 657 | Lauren Szybiak | My Golden Hart | 21 | 21 | ||||||
| 706 | Kelly Power | Southern Lemonade | 18 | 18 | ||||||
| 809 | Jessica LaPolla | Jackie Bee Baron Two | 12 | 12 | ||||||
| 699 | Sarah Goderecci | Cutter's Ace | 11 | 11 | ||||||
| 804 | Sue Ellen DeHart | Tardies Hot Impression | 9 | 9 | ||||||
| 677 | Shelby Willets | Printed Doc Bar | 7 | 7 | ||||||
| 739 | Jennifer Marrero | Rio | 5 | 5 | ||||||
| 702 | Kim Bowling | Nothin But Trouble | 5 | 5 | ||||||
| 734 | Nicolette Raup | Abigail | 4 | 4 | ||||||
| 738 | Brent Stephens | Big Daddy Boo | 3 | 3 | ||||||
| Division: | Pleasure | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 669 | Morgan Heritage | Miss Nerry Mac | 12 | 14 | 14 | 8 | 48 | |||
| 670 | Lisa Skala | Show Time/Fresh Prince (MED) | 5 | 11 | 17 | 33 | ||||
| 673 | Janet Ahrens | Fries With That | 11 | 12 | 8 | 31 | ||||
| 730 | Shelby Willets | Dudes Crystal Rainbo | 21 | 7 | 28 | |||||
| 728 | Manetta McAvaddy | Naturally Norfleet | 15 | 10 | 25 | |||||
| 715 | Rachel McCorkle | Here's Little Snap | 22 | 22 | ||||||
| 672 | Hanna Ahrens | Dark Justice | 7 | 5 | 7 | 19 | ||||
| 809 | Jessica LaPolla | Jackie Bee Baron Two | 18 | 18 | ||||||
| 801 | Emily LaPolla | Zippo's Trace of Tea | 15 | 15 | ||||||
| 674 | Vicki Watson | Blues Clues | 12 | 12 | ||||||
| 659 | Elain DeHart | My Golden Hart | 8 | 8 | ||||||
| 700 | Sarah Goderecci | Lonseome Dun Kid | 8 | 8 | ||||||
| 72 | Courtney Ewing | Junior Jabask | 4 | 4 | ||||||
| 713 | Lauren Szybiak | My Midnight Star | 3 | 3 | ||||||
| 697 | Shelly Chadwick | Boucheron of Chadwick | 2 | 2 | ||||||
| Division: | Long Stirrup | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 673 | Janet Ahrens | Fries With That | 21 | 16 | 15 | 52 | ||||
| 375 | Dawn Pratt | Tiny Dancer | 21 | 21 | ||||||
| 202 | Sue Belding | Southern Belle | 18 | 18 | ||||||
| 701 | Kim Bowling | Oklahoma's Southern Heartbreaker | 14 | 14 | ||||||
| 678 | Gina Humes | Peppy Barpasser | 14 | 14 | ||||||
| 674 | Vicki Watson | Ebony | 12 | 12 | ||||||
| 697 | Shelly Chadwick | Boucheron of Chadwick | 3 | 3 | ||||||
| 0 | ||||||||||
| Division: | Short Stirrup | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 669 | Morgan Heritage | Miss Merry Mac | 14 | 16 | 21 | 21 | 72 | |||
| 715 | Rachel McCorkle | Here's Little Snap | 17 | 17 | ||||||
| 730 | Shelby Willets | Dudes Crystal Rainbo | 15 | 15 | ||||||
| 659 | Elain DeHart | My Golden Hart | 5 | 7 | 12 | |||||
| 662 | Angela Martin | Hunny Bee Two | 9 | 9 | ||||||
| 733 | Jenna Fenton | Cy Moon | 8 | 8 | ||||||
| 664 | Madelyn Onesh | Misty | 7 | 7 | ||||||
| 675 | Amber Counsellor | Ima Rascall Rhey | 5 | 5 | ||||||
| 0 | ||||||||||
| Division: | Walk/Trot | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 655 | Devon Pursglove | Donovan | 16 | 11 | 17 | 17 | 61 | |||
| 136 | Kristina Davis | Misty | 14 | 19 | 19 | 52 | ||||
| 659 | Elaine DeHart | My Golden Hart | 19 | 19 | ||||||
| 713 | Lauren Szybiak | My Midnight Star | 17 | 17 | ||||||
| 652 | Alexis Louden | Under Perfect Cover | 14 | 14 | ||||||
| 658 | Sue Ellen DeHart | My Midnight Star | 13 | 13 | ||||||
| 725 | Katelyn Finch | Freckles | 12 | 12 | ||||||
| 734 | Nicolette Raup | Abigail | 12 | 12 | ||||||
| 701 | Kim Bowling | Oklohoma's Southern Heartbreaker | 12 | 12 | ||||||
| 741 | Kaley Kiecher | Hunter-Gait Farms Highlander | 7 | 7 | ||||||
| 742 | Alyssa Chiarely | Jehoe Bar Money | 7 | 7 | ||||||
| Division: | Beginner | Points | ||||||||
| Number | Rider | Horse | 4/5 | 5/31 | 6/29 | 9/6 | 10/25 | Total | ||
| 674 | Vicki Watson | Blues Clues | 21 | 21 | ||||||
| 728 | Manetta McAvaddy | Naturally Norfleet | 21 | 21 | ||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||